CMM-I Shop
One-click order for registered CMM-I members.
China Media Yearbook & Directory 2009
| 2009 CMYD Hard Copy (All) | €281.00 | |
| 2009 CMYD PDF I (All) | €671.00 | |
| 2009 CMYD PDF II (Editorial and Statistics) | €521.00 | |
| 2009 CMYD PDF III (Directory only) | €221.00 | |
| Package deal: 2009 CMYD Hard Copy + PDF I (All) | €746.00 |
CMM SECTOR REPORTS
| China's Film Industry in 2009: A Review ** | €350.00 | |
| Now You See It - TV Program Sponsorship & Product Placement in China ** | €350.00 | |
| The WTO Ruling on Distributing and Importing Entertainment Products in China * | €390.00 | |
| Online Video Sites---Competitive Landscape, Regulation and Revenue Generation ** | €350.00 |
Notes:
*10% early bird discount until Dec 14
** 10% early bird discount until Jan 31
All sector reports will retail for the full price of €390.00 after the early bird discount period expires.
All sector reports will be packaged as pdf files emailed directly to your inbox after purchase.
If you prefer to pay via cheque or electronic transfer (EUR€ / US$ / HK$) please Email via info(at)cmmintelligence(dot)com or fax +86 10 8418 6690 us your order. Download the order form here>>
|
|


