CMM-I Shop
One-click order for registered CMM-I members.
China Media Yearbook & Directory 2009
| 2009 CMYD Hard Copy (All) | €281.00 | |
| 2009 CMYD PDF I (All) | €671.00 | |
| 2009 CMYD PDF II (Editorial and Statistics) | €521.00 | |
| 2009 CMYD PDF III (Directory only) | €221.00 | |
| Package deal: 2009 CMYD Hard Copy + PDF I (All) | €746.00 |
CMM SECTOR REPORTS
| 2002-2010 PRC Media Statistics (PDF Version) | €600.00 | |
| China Film Report 2009: The Rise of an Industry to be Reckoned With ( PDF Version) | €390.00 | |
| Now You See It - TV Program Sponsorship & Product Placement in China ( PDF Version) | €390.00 | |
| The WTO Ruling on Distributing and Importing Entertainment Products in China (PDF Version) | €390.00 | |
| Online Video Sites---Competitive Landscape, Regulation and Revenue Generation ( PDF Version) | €390.00 |
Notes:
All the sector reports will be packaged as pdf files emailed directly to your inbox after purchase.
If you prefer to pay via cheque or electronic transfer (EUR€ / US$ / HK$) please Email via info(at)cmmintelligence(dot)com or fax +86 10 8418 6690 us your order. Download the order form here>>
|
|


