More statistics, facts and analysis on China's media industries can be found in CMM-I published:
2008 China Media Yearbook & Directory which is available now, plus in our relaunched monthly China Media Monitor e-newsletter.
China Media Facts
| Population | 1.31 billion |
| National TV Penetration | 98.81% |
| Cable TV Subscribers | 139 million |
| Digital TV Subscribers | 12.94 million |
| IPTV Subscribers | 55,000 |
| National TV Station | China Central TV (CCTV) |
| Pay-DTV Channels (Nationwide) | 92 |
| Average Satellite Channels Received (Nationwide) | 20 |
| Average Channels Received (Urban) | 60 |
| Average Channels Received (Rural) | 36 |
Source: CMM-I
2006 Top 10 Program Genres Viewers Favorite Nationwide
| Rank | Program Genre | % |
| 1 | TV Drama | 74.0 |
| 2 | News/Current Affairs | 65.7 |
| 3 | Movie | 46.9 |
| 4 | Entertainment | 45.9 |
| 5 | Legal | 38.4 |
| 6 | Weather Report | 32.7 |
| 7 | News Express | 27.5 |
| 8 | Live Broadcast | 23.4 |
| 9 | News Commentary | 21.1 |
| 10 | Sports | 21.1 |
Source: China Mainland Media Research
2006 Top 5 Provincial Satellite TV Channel
| Channel | Reach (millions) |
Reach % | Reach Household (millions) | Reach Household % |
| Shandong Satellite TV | 779 | 61.7 | 231 | 61.7 |
| Zhejiang Satellite TV | 766 | 60.7 | 227 | 60.7 |
| Hunan Satellite TV | 757 | 60.0 | 225 | 60.0 |
| Anhui Satellite TV | 707 | 56.0 | 210 | 56.0 |
| Guangdong Satellite TV | 652 | 51.6 | 193 | 51.6 |
Source: China Mainland Media Research

